loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 88.10 6.01 10.49
Equity-Kaveri Seed Co. Apr 30, 2025 86.52 5.91 13.59
Equity-Redington Apr 30, 2025 86.12 5.88 5.66
Equity-Maruti Suzuki Apr 30, 2025 82.86 5.66 40.73
Equity-HCL Technologies Apr 30, 2025 81.67 5.57 32.86
Equity-Aurobindo Pharma Apr 30, 2025 80.43 5.49 26.15
Equity-Indian Energy Ex Apr 30, 2025 79.95 5.46 8.29
Equity-Interglobe Aviat Apr 30, 2025 79.87 5.45 2.62
Equity-UPL Apr 30, 2025 79.42 5.42 49.40
Equity-Prestige Estates Apr 30, 2025 79.20 5.41 48.61
Equity-Shriram Finance Apr 30, 2025 79.09 5.40 2.44
Equity-Hindalco Inds. Apr 30, 2025 57.65 3.94 9.15
Equity-Tata Steel Apr 30, 2025 56.87 3.88 5.65
Reverse Repo-TREPS Apr 30, 2025 50.29 3.43 -30.91
Equity-GE Shipping Co Apr 30, 2025 49.19 3.36 -6.61
Equity-Radico Khaitan Apr 30, 2025 46.91 3.20 27.88
Equity-Infosys Apr 30, 2025 43.35 2.96 35.30
Equity-Barbeque-Nation Apr 30, 2025 42.47 2.90 163.33
Equity-Marksans Pharma Apr 30, 2025 40.74 2.78 -1.38
Equity-Restaurant Brand Apr 30, 2025 40.55 2.77 34.03
Equity-Alivus Life Apr 30, 2025 39.39 2.69 2.11
Equity-Granules India Apr 30, 2025 31.72 2.17 -6.28
Equity-Ramkrishna Forg. Apr 30, 2025 31.72 2.17 -23.04
Equity-Antony Waste han Apr 30, 2025 31.38 2.14 12.92
Net CA & Others-Net CA & Others Apr 30, 2025 -0.34 -0.05 -100.80